Part # | Function | Input | Output | Type | Temp Range | Sheath/Insulation Material | Mounting |
---|---|---|---|---|---|---|---|
TMPA2S01 | Field Cuttable Sensor Probes | 385 | -200° to 260°C / -328° to 500°F | Neoflon PFA | |||
TMPE2SU1 | Field Cuttable Sensor Probes | E | -200° to 260°C / -328° to 500°F | Neoflon PFA | |||
TMPRT001 | Surface Mount RTD | 100 Ω | 260°C / 500°F | Neoflon PFA | |||
TMPRT002 | Pipe Plug RTD Sensors | 230°C / 450°F | Neoflon PFA | Pipe Plug RTD Sensors | |||
CTSG0000 | AC Current Operated Switch | .75 A | Switch | Fixed | |||
CT004001 | Current Transformer | 40:0.1 A | Fixed | ||||
CTSS0000 | AC Current Operated Switch | 1.75 to 150 A | Switch | Split Case | |||
CT005001 | Current Transformer | 50:0.1 | Fixed | ||||
CT005050 | Current Transformer | 50:5 | Fixed | ||||
CT020050 | Current Transformer | 200:5 | Fixed | ||||
CTD00000 | DC/DC Current Transducer | DC Current | 4 to 20 mA | Split Case | |||
CTL0052S | AC Current Transducer | 2 to 5 A | 4 to 20 mA | Split Case | |||
CTL0501F | AC Current Transducer | 10 to 50 A | 10 VDC | Fixed | |||
CTL0502F | AC Current Transducer | 10 to 50 A | 4 to 20 mA | Fixed | |||
CTL0502S | AC Current Transducer | 10 to 50 A | 4 to 20 mA | Split Case | |||
CTL2001F | AC Current Transducer | 100 to 200 A | 10 VDC | Fixed | |||
CTL2002F | AC Current Transducer | 100 to 200 A | 4 to 20 mA | Fixed | |||
CTL2002S | AC Current Transducer | 100 to 200 A | 4 to 20 mA | Split Case | |||
CTR05000 | True RMS AC Current Transducer | 50 A | 4 to 20 mA | Split Case | |||
CTR20000 | True RMS AC Current Transducer | 200 A | 4 to 20 mA | Split Case |
Sensor Product Comparison
×