Part # | Ports | 10/100 | 100 Fiber | 10/100/1000 | Operating Temp | Type | Distance Rating |
---|---|---|---|---|---|---|---|
304TX-N | 4 | 4 | - | - | -40° to 70°C | - | - |
302MCE-N-ST-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MC-N-ST | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
302MCE-N-ST-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
302MCE-N-SC-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MCE-N-SC-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MCE-N-SC-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
302MCE-N-ST-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MC-N-SC | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
305FXE-N-SC-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
305FXE-N-SC-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
305FXE-N-SC-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
305FXE-N-ST-15 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 15km |
305FXE-N-ST-40 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 40km |
305FXE-N-ST-80 | 5 | 4 | 1 | - | -40° to 70°C | Singlemode | 80km |
305FX-N-SC | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
305FX-N-ST | 5 | 4 | 1 | - | -40° to 70°C | Multimode | 2km |
306FX2-N-SC | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
SL-6RS-5STL-D1 | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 60km |
306FX2-N-ST | 6 | 4 | 2 | - | -40° to 70°C | Multimode | 2km |
SL-6RS-1-D1 | 6 | 6 | - | - | -40° to 60°C | - | - |
306TX-N | 6 | 6 | - | - | -40° to 70°C | - | - |
SL-6RS-4SC-D1 | 6 | 4 | 2 | - | -40° to 60°C | Multimode | 4km |
SL-6RS-4ST-D1 | 6 | 4 | 2 | - | -40° to 60°C | Multimode | 4km |
SL-6RS-5SC-D1 | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 20km |
SL-6RS-5SCL-D1 | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 60km |
SL-6RS-5ST-D1 | 6 | 4 | 2 | - | -40° to 60°C | Singlemode | 20km |
SLX-6RS-5STL-D1 | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 60km |
SLX-6RS-1-D1 | 6 | 6 | - | - | -40° to 85°C | - | - |
SLX-6RS-4SC-D1 | 6 | 4 | 2 | - | -40° to 85°C | Multimode | 4km |
306FXE2-N-SC-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SLX-6RS-4ST-D1 | 6 | 4 | 2 | - | -40° to 85°C | Multimode | 4km |
306FXE2-N-SC-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
SLX-6RS-5SC-D1 | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 20km |
306FXE2-N-SC-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
SLX-6RS-5SCL-D1 | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 60km |
306FXE2-N-ST-15 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 15km |
SLX-6RS-5ST-D1 | 6 | 4 | 2 | - | -40° to 85°C | Singlemode | 20km |
306FXE2-N-ST-40 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 40km |
306FXE2-N-ST-80 | 6 | 4 | 2 | - | -40° to 70°C | Singlemode | 80km |
508FXE2-N-ST-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
508FXE2-N-ST-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
508FXE2-N-ST-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
308FXE2-N-SC-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
508FX2-N-SC | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
308FXE2-N-SC-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
508FX2-N-ST | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
308FXE2-N-SC-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
508TX-N | 8 | 8 | - | - | -40° to 85°C | - | - |
308FXE2-N-ST-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
308FXE2-N-ST-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
308FXE2-N-ST-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
308FX2-N-SC | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
308FX2-N-ST | 8 | 6 | 2 | - | -40° to 85°C | Multimode | 2km |
308TX-N | 8 | 8 | - | - | -40° to 70°C | - | - |
508FXE2-N-SC-15 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 15km |
508FXE2-N-SC-40 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 40km |
508FXE2-N-SC-80 | 8 | 6 | 2 | - | -40° to 85°C | Singlemode | 80km |
309FXE-N-ST-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
309FXE-N-ST-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
309FX-N-SC | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
309FX-N-ST | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
509FXE-N-SC-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
509FXE-N-SC-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
509FXE-N-SC-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
509FXE-N-ST-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
509FXE-N-ST-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
509FXE-N-ST-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
309FXE-N-SC-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
509FX-N-SC | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
309FXE-N-SC-40 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 40km |
509FX-N-ST | 9 | 8 | 1 | - | -40° to 85°C | Multimode | 2km |
309FXE-N-SC-80 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 80km |
309FXE-N-ST-15 | 9 | 8 | 1 | - | -40° to 85°C | Singlemode | 15km |
316TX-N | 16 | 16 | - | - | -40° to 85°C | - | - |
516TX-N | 16 | 16 | - | - | -40° to 85°C | - | - |
517FXE-N-SC-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
517FXE-N-SC-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
517FXE-N-ST-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
517FXE-N-ST-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
517FXE-N-ST-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FXE-N-SC-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
517FX-N-SC | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
317FXE-N-SC-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
517FX-N-ST | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
317FXE-N-SC-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FXE-N-ST-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
317FXE-N-ST-40 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 40km |
317FXE-N-ST-80 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 80km |
317FX-N-SC | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
317FX-N-ST | 17 | 16 | 1 | - | -40° to 85°C | Multimode | 2km |
517FXE-N-SC-15 | 17 | 16 | 1 | - | -40° to 85°C | Singlemode | 15km |
524TX-N | 24 | 24 | - | - | -40° to 85°C | - | - |
526FXE2-N-ST-40 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 40km |
526FXE2-N-ST-80 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 80km |
526FXE2-N-SC-15 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 15km |
526FXE2-N-SC-40 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 40km |
526FXE2-N-SC-80 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 80km |
526FXE2-N-ST-15 | 26 | 24 | 2 | - | -40° to 85°C | Singlemode | 15km |
526FX2-N-SC | 26 | 24 | 2 | - | -40° to 85°C | Multimode | 2km |
526FX2-N-ST | 26 | 24 | 2 | - | -40° to 85°C | Multimode | 2km |
Monitored Ethernet Switch Product Comparison
×