Part # | Ports | 10/100 | 100 Fiber | 10/100/1000 | Operating Temp | Type | Distance Rating |
---|---|---|---|---|---|---|---|
1002MC-LX-10 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 10km |
1002MC-LX-40 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 40km |
1002MC-LX-80 | 2 | - | - | 1 | -40° to 85°C | Singlemode | 80km |
1002MC-SX | 2 | - | - | 1 | -40° to 85°C | Multimode | 550m |
1003GX2-B | 3 | - | - | 1 | -40° to 85°C | Singlemode / Multimode* | 2km |
1003GX2-LX-10 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 10km |
1003GX2-LX-40 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 40km |
1003GX2-LX-80 | 3 | - | - | 1 | -40° to 85°C | Singlemode | 80km |
1003GX2-SX | 3 | - | - | 1 | -40° to 85°C | Multimode | 550m |
102MC-SC | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
102MC-SC-MDR | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
102MC-ST | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
102MC-ST-MDR | 2 | 1 | 1 | - | -40° to 80°C | Multimode | 2km |
102MCE-SC-15 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-SC-15-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-SC-40 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-SC-40-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-SC-80 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
102MCE-SC-80-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
102MCE-ST-15 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-ST-15-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 15km |
102MCE-ST-40 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-ST-40-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 40km |
102MCE-ST-80 | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
102MCE-ST-80-MDR | 2 | 1 | 1 | - | -40° to 80°C | Singlemode | 80km |
302MC-N-SC | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
302MC-N-ST | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
302MC-SC | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
302MC-ST | 2 | 1 | 1 | - | -40° to 70°C | Multimode | 2km |
302MCE-N-SC-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MCE-N-SC-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MCE-N-SC-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
302MCE-N-ST-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MCE-N-ST-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MCE-N-ST-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
302MCE-SC-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MCE-SC-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MCE-SC-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
302MCE-ST-15 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 15km |
302MCE-ST-40 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 40km |
302MCE-ST-80 | 2 | 1 | 1 | - | -40° to 70°C | Singlemode | 80km |
SL-2ES-2SC | 2 | 1 | 1 | - | -10° to 60°C | Multimode | 4km |
SL-2ES-2ST | 2 | 1 | 1 | - | -10° to 60°C | Multimode | 4km |
SL-2ES-3SC | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 20km |
SL-2ES-3SCL | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 60km |
SL-2ES-3ST | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 20km |
SL-2ES-3STL | 2 | 1 | 1 | - | -10° to 60°C | Singlemode | 60km |
SLX-3EG-1SFP | 3 | - | - | 2 | -40° to 85°C | - | - |
SLX-3ES-2SC | 3 | 2 | 1 | - | -40° to 85°C | Multimode | 4km |
SLX-3ES-2ST | 3 | 2 | 1 | - | -40° to 85°C | Multimode | 4km |
SLX-3ES-3SC | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 20km |
SLX-3ES-3SCL | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 40km |
SLX-3ES-3ST | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 20km |
SLX-3ES-3STL | 3 | 2 | 1 | - | -40° to 85°C | Singlemode | 40km |
Compare Media Converters | Red Lion Product Comparison
×