Part # | Ports | 10/100/1000 | 100 Fiber | Gig Fiber | Gigabit SFP | PoE Standard | Mounting | Operating Temp | Case | Type |
---|---|---|---|---|---|---|---|---|---|---|
NT24k-16M12-POE-PT | 16 | 16 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
NT24k-16M12-POE-R-PT | 16 | 16 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
NT24k-16TX-POE-PT | 16 | 16 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
NT24k-16TX-POE | 16 | 16 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
100-POE-SPL-48 | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Splitter |
1000-POE+ | 2 | 2 | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
EB-PSE-24V-1A | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Injector |
EB-PSE-24V-1B | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Injector |
EB-PD-24V-1 | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Splitter |
EB-PD-UPS-1 | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Splitter |
100-POE-SPL-12 | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Splitter |
100-POE-SPL-24 | 2 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Splitter |
EB-PSE-48V-2A | 4 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Injector |
EB-PSE-48V-2B | 4 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Injector |
EB-5ES-PSE-3SC | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
SLX-5EG-2SFP | 5 | 3 PoE | - | 2 SFP | 2 | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-3SCL | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
105TX-POE-MDR | 5 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-3ST | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
105FX-ST-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-3STL | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
105FX-SC-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-15-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-40-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-15-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-80-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-40-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-15-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-SC-80-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-40-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-15-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-80-POE-MDR | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-40-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FXE-ST-80-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
105FX-SC-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-1 | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
105FX-ST-POE | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-2SC | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
105TX-POE | 5 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
EB-5ES-PSE-2ST | 5 | - | 1 | - | - | IEEE802.3af | DIN-Rail | -40° to 75°C | lexan | PoE Switch |
SLX-5EG-1 | 5 | 4 PoE | - | - | 1 | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Switch |
1000-POE4+ | 8 | 4 (4 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 85°C | metal | PoE Switch |
100-POE4 | 8 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Injector |
100-POE4-MDR | 8 | - | - | - | - | IEEE802.3af | DIN-Rail | -40° to 85°C | metal | PoE Injector |
NT24k-8TX-POE-PT | 8 | 8 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
NT24k-8TX-POE | 8 | 8 (8 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | PoE Switch | |
1008TX-POE+ | 8 | 8 (4 PoE+) | - | - | - | IEEE802.3at | DIN-Rail | -40° to 80°C | metal | PoE Switch |
Compare PoE Solutions | Red Lion Product Comparison
×