Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
317FX-N-SC | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
317FX-N-ST | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
317FXE-N-SC-15 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
317FXE-N-ST-15 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
317FXE-N-SC-40 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
317FXE-N-ST-40 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
317FXE-N-SC-80 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
317FXE-N-ST-80 | 17 | 16 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
317FX
×