Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
309FX-N-SC | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
309FX-N-ST | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Multimode | 2km |
309FXE-N-SC-15 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
309FXE-N-ST-15 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
309FXE-N-SC-40 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
309FXE-N-ST-40 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
309FXE-N-SC-80 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
309FXE-N-ST-80 | 9 | 8 | 1 | -40° to 85°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
309FX
×