Part # | Total Ports | 10/100 | 100 Fiber | Operating Temp | IP Rating | Mounting | Case | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|---|
305FX-N-SC | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Multimode | 2km |
305FX-N-ST | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Multimode | 2km |
305FXE-N-SC-15 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
305FXE-N-ST-15 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 15km |
305FXE-N-SC-40 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
305FXE-N-ST-40 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 40km |
305FXE-N-SC-80 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
305FXE-N-ST-80 | 5 | 4 | 1 | -40° to 70°C | IP20 | DIN-Rail | metal | Singlemode | 80km |
305FX
×