Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-8MS-4SC | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | SC | Multimode | 4km |
SLX-8MS-4ST | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | ST | Multimode | 4km |
SLX-8MS-5SC | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | SC | Singlemode | 20km |
SLX-8MS-5SCL | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | SCL | Singlemode | 60km |
SLX-8MS-5ST | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | ST | Singlemode | 20km |
SLX-8MS-5STL | 8 | 2 | -40° to 75°C | IP40 | DIN-Rail | STL | Singlemode | 60km |
SLX-8MS-8SC | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | SC | Multimode | 4km |
SLX-8MS-8ST | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | ST | Multimode | 4km |
SLX-8MS-9SC | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | SC | Singlemode | 20km |
SLX-8MS-9ST | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | ST | Singlemode | 20km |
SLX-8MS-9SCL | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | SCL | Singlemode | 60km |
SLX-8MS-9STL | 8 | 4 | -40° to 75°C | IP40 | DIN-Rail | STL | Singlemode | 60km |
SLX-8MS
×