Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
SLX-5MS-4SC | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | SC | Multimode | 4km |
SLX-5MS-4ST | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | ST | Multimode | 4km |
SLX-5MS-5SC | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | SC | Singlemode | 20km |
SLX-5MS-5ST | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | ST | Singlemode | 20km |
SLX-5MS-5SCL | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | SCL | Singlemode | 60km |
SLX-5MS-5STL | 5 | 2 | -40° to 75°C | IP40 | DIN-Rail | STL | Singlemode | 60km |
SLX-5MS
×