Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT-5018-FX2-SC00 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | SC | Multimode | 2km |
NT-5018-FX2-SC15 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
NT-5018-FX2-SC40 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT-5018-FX2-SC80 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT-5018-FX2-ST00 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | ST | Multimode | 2km |
NT-5018-FX2-ST15 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
NT-5018-FX2-ST40 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
NT-5018-FX2-ST80 | 18 | 2 | -40° to 80°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
NT5018-FX2
×