Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
NT24k-12GX4-SC | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-12GX4-SC-PT | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Multimode | 550m |
NT24k-12GXE4-SC-10 | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-12GXE4-SC-10-PT | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 10km |
NT24k-12GXE4-SC-40 | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12GXE4-SC-40-PT | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
NT24k-12GXE4-SC-80 | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12GXE4-SC-80-PT | 12 | - | -40° to 85°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
NT24k-12GX
×