Part # | Total Ports | 100 Fiber | Operating Temp | IP Rating | Mounting | Fiber Connector | Fiber Type | Fiber Distance Rating |
---|---|---|---|---|---|---|---|---|
710FX2-SC | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
710FX2-SC-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Multimode | 2km |
710FX2-ST | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
710FX2-ST-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Multimode | 2km |
710FXE2-SC-15 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
710FXE2-SC-15-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 15km |
710FXE2-ST-15 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
710FXE2-ST-15-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 15km |
710FXE2-SC-40 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
710FXE2-SC-40-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 40km |
710FXE2-ST-40 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
710FXE2-ST-40-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 40km |
710FXE2-SC-80 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
710FXE2-SC-80-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
710FXE2-ST-80 | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | ST | Singlemode | 80km |
710FXE2-ST-80-HV | 10 | 2 | -40° to 70°C | IP20 | DIN-Rail | SC | Singlemode | 80km |
710FX
×